| Home | Score | Away | League | Time (CST) |
|---|---|---|---|---|
| Ferencváros | 0:0 | Vojvodina | UEFA Europa League | 02:15 |
| Glenavon | 0:0 | Doncaster Rovers | Club Friendlies | 02:30 |
| Aluminij | 0:1 | Sheriff Tiraspol | UEFA Europa League | 02:00 |
| Ballkani | 1:0 | Connah's Quay Nomads | UEFA Conference League | 02:00 |
| Shkëndija | 0:0 | Europa FC | UEFA Conference League | 02:00 |
| Sileks | 0:1 | Dinamo Minsk | UEFA Conference League | 02:00 |
| Bangor | 0:0 | Ards | Club Friendlies | 02:30 |
| Žilina | 0:0 | Hajduk Split | UEFA Europa League | 02:30 |
| Derry City | 0:0 | CSKA Sofia | UEFA Europa League | 01:30 |
| Dinamo Tbilisi | 0:0 | Mondorf-les-Bains | UEFA Conference League | 01:00 |
| Home | Score | Away | League | Time (CST) |
|---|---|---|---|---|
| Oklahoma City Thunder | — | Dallas Mavericks | NBA Summer League | 04:00 |
| Houston Rockets | — | Brooklyn Nets | NBA Summer League | 04:30 |
| Chicago Bulls | — | Los Angeles Lakers | NBA Summer League | 06:00 |
| Niagara River Lions | — | Brampton Honey Badgers | Canadian Elite Basketball League | 07:00 |
| Washington Mystics | — | Portland Fire | WNBA | 07:00 |
| New York Knicks | — | Golden State Warriors | NBA Summer League | 07:00 |
| Scarborough Shooting Stars | — | Edmonton Stingers | Canadian Elite Basketball League | 07:30 |
Last updated: July 1, 2026
Match data files are small pieces of information stored on your device when you access our sports platform. They help us remember your preferences, enhance navigation, and provide a more personalized sports viewing experience.
We use these data files and similar tracking technologies to improve your sports experience by:
| Purpose | Description |
|---|---|
| Essential Data Files | Crucial for the platform's core functions (e.g., login, live score display) |
| Performance Data Files | Help us understand how fans interact with our sports news and scores |
| Functionality Data Files | Remember your sports viewing preferences to enhance your experience |
| Targeting Data Files | Used to deliver relevant sports content and measure campaign effectiveness |
Enabled by our platform for essential sports functionality:
Set by services we integrate for analytics and content delivery:
Data files may be classified as:
You have full control over managing and deleting these data files:
Disabling these data files might impact the full functionality of our sports platform.
We may also implement:
We may revise this Data Policy as our operational practices or regulatory requirements evolve. The "Last updated" date will reflect any changes.
For inquiries regarding our Data Policy:
杏彩体育(中国)有限公司